Home Equity and Kwik Cash Consumer Loans Share and Term Share Rates Fees Loan Specials
Effective as of: November 20, 2019
Consumer Loans | ||||
Titled vehicles only | ||||
APR's as low as: | ||||
APR | Term | Monthly Payment* | ||
2019 | ||||
3.24% | 60 Months | $18.08 | ||
3.24% | 72 Months | $15.30 | ||
$20,000 and over | 4.24% | 84 Months | $13.78 | |
2012-2018 | ||||
3.24% | 60 Months | $18.08 | ||
$15,000 and over | 3.24% | 72 Months | $15.30 | |
2008 - 2011 | ||||
3.49% | 36 Months | $29.30 | ||
4.49% | 48 Months | $22.80 | ||
4.49% | 60 Months | $18.64 | ||
2007 and older | ||||
3.49% | 36 Months | $29.30 | ||
4.49% | 48 Months | $22.80 | ||
Capital Equipment Loans | ||||
APR's as low as: | ||||
APR | Term | Monthly Payment* | ||
Over $500 | 6.75% | 48 Months | $23.83 | |
2009 and older | 6.75% | 24 Months | $44.66 | |
Signature Loans | ||||
APR's as low as: | ||||
APR | Term | Monthly Payment* | ||
Maximum $5,000 | 8.50% | 36 Months | $31.58 | |
All loan rates stated are Annual Precentage Rates (APR) Minimum loan requirements apply Restrictions may apply LTV= Loan to Value *Monthly Payment based on payment per $1,000 for APR rate and term. Subject to change without notice |