Home Equity and Kwik Cash Consumer Loans Share and Term Share Rates Fees Loan Specials
Effective as of: November 20, 2019
Mortgage Loans | ||
See Credit Union for Current Rates. | ||
Rates Change Daily. | ||
Home Equities - 1st and 2nd | ||
Fixed up to 5 years: | ||
APR | Monthly Payment* | |
80% LTV | 3.75% | $18.30 |
90% LTV | 4.75% | $18.76 |
10 year fixed: | ||
80% LTV | 3.75% | $10.01 |
90% LTV | 4.75% | $10.49 |
Home Equity Line Of Credit | ||
Based on the Wall Street Journal prime rate | ||
Minimum | Maximum | APR |
$5000 | $50,000 | 4.75% |
Kwik Cash | ||
Based on the Wall Street Journal prime rate plus 3% | ||
Minimum | Maximum | APR |
$500 | $5,000 | 7.75% |
All loan rates stated are Annual Precentage Rates (APR) Minimum loan requirements apply Restrictions may apply LTV= Loan to Value *Monthly Payment based on payment per $1,000 for APR rate and term. Subject to change without notice |